Monday, October 17, 2005

White Sox '59 World Series Team!


Scrappy Nellie Fox was a catalyst for the "Go-Go" White Sox of the 1950s. The 12-time All-Star was the American League MVP in 1959, leading the White Sox to their first World Series in 40 years. He led the American League in hits four times and in fewest strikeouts 10 times. He compiled 2,663 hits, while striking out just 216 times in 9,232 at-bats. He was a three-time Gold Glove winner and set the major league record for consecutive games played at second base (798).


Quote
"I've never seen anybody who wanted to play more than Fox did. In spring training you had to run him off the field to get him to rest, and I mean literally run him off." — Paul Richards

Did You Know... that Nellie Fox holds the record for most consecutive years leading the league in singles (seven, 1954-1960).

After nearly a half-century of ho-hum baseball, the White Sox will get a chance at their first title since 1917.

And they will get a shot at some long overdue redemption — they lost the most infamous World Series ever, when Shoeless Joe and his "Black Sox" threw games against Cincinnati in 1919 and gave the sport a black eye.

The 46-year gap between Series appearances is the longest in major league history. The Chicago Cubs would end up with an even longer one, if they ever get back — their last NL pennant was in 1945.

"It finally puts us above the Cubs, because they've been getting all the credit," said bench coach Harold Baines, who played more than 13 of his 22 seasons with the White Sox.

The last time the Windy City's South Side team made it this far, it was all about Nellie Fox and his Go-Go Sox of 1959, who lost to the Los Angeles Dodgers in six games.

Here is a roster of the team that made it to the World Series in 1959 after winning 94 games in the regular season (154 game seasons). See if you remember any of these guys...

1959 Chicago White Sox

Complete Roster

# Pitchers Height Weight Throws Bats Date Of Birth
25 Rudy Arias 5-10 165 Left Left 06-06-1931
22 Dick Donovan 6-03 205 Right Left 12-07-1927
18 Barry Latman 6-03 210 Right Right 05-21-1936
27 Turk Lown 6-01 185 Right Right 05-30-1924
15 Ken McBride 6-00 195 Right Right 08-12-1935
29 Ray Moore 6-01 205 Right Right 06-01-1926
12 Gary Peters 6-02 200 Left Left 04-21-1937
19 Billy Pierce 5-10 160 Left Left 04-02-1927
28 Claude Raymond 5-10 175 Right Right 05-07-1937
15 Don Rudolph 5-11 195 Left Left 08-16-1931
35 Bob Shaw 6-02 195 Right Right 06-29-1933
21 Gerry Staley 6-00 195 Right Right 08-21-1920
36 Joe Stanka 6-05 201 Right Right 07-23-1931
24 Early Wynn 6-00 200 Right Both 01-06-1920

# Catchers Height Weight Throws Bats Date Of Birth
26 Earl Battey 6-01 205 Right Right 01-05-1935
44 Cam Carreon 6-00 198 Right Right 08-06-1937
10 Sherm Lollar 6-01 185 Right Right 08-23-1924
20 Johnny Romano 5-11 205 Right Right 08-23-1934

# Infielders Height Weight Throws Bats Date Of Birth
11 Luis Aparicio 5-09 160 Right Right 04-29-1934
8 Ray Boone 6-01 188 Right Right 07-27-1923
38 Norm Cash 6-00 190 Left Left 11-10-1934
14 Sammy Esposito 5-09 165 Right Right 12-15-1931
2 Nellie Fox 5-09 150 Right Left 12-25-1927
6 Billy Goodman 5-11 165 Right Left 03-22-1926
4 Ron Jackson 6-07 225 Right Right 10-22-1933
4,8 Ted Kluszewski 6-02 225 Left Left 09-10-1924
32 J.C. Martin 6-02 200 Right Left 12-13-1936
5 Bubba Phillips 5-09 180 Right Right 02-24-1928
17 Earl Torgeson 6-03 180 Left Left 01-01-1924

# Outfielders Height Weight Throws Bats Date Of Birth
9 Johnny Callison 5-10 175 Right Left 03-12-1939
32 Larry Doby 6-01 182 Right Left 12-13-1923
3 Del Ennis 6-00 195 Right Right 06-08-1925
28 Joe Hicks 6-00 180 Right Left 04-07-1933
1 Jim Landis 6-01 180 Right Right 03-09-1934
3 Jim McAnany 5-10 196 Right Right 09-04-1936
7 Jim Rivera 6-00 196 Left Left 07-22-1922
8 Harry Simpson 6-01 180 Right Left 12-03-1925
3 Lou Skizas 5-11 175 Right Right 06-02-1932
16 Al Smith 6-00 191 Right Right 02-07-1928

# Other Positions Height Weight Throws Bats Date Of Birth
32 Don Mueller 6-00 185 Right Left 04-14-1927

No comments: